
Bizon Submachine Gun
Firearms · SMG
FirearmsCurrent reference price
15,639TA
1D0.00%
7D-3.13%
30D+93.94%
Price updated 06/10, 20:16 · UTC+8
Price region unverified. Check listings, durability and fees in game.
Browse budget loadoutsPrice history
12 observationsPRICE ACTION
15,639TA -3.13%
Last observation in range · 12 observations
View price observations
| Time (UTC+8) | TA |
|---|---|
| 06/10, 20:16 | 15,639 |
| 04/10, 15:57 | 15,639 |
| 04/10, 14:27 | 15,134 |
| 04/10, 12:57 | 15,134 |
| 04/10, 11:27 | 14,629 |
| 04/10, 10:42 | 13,619 |
| 04/10, 09:12 | 14,124 |
| 04/10, 07:42 | 16,144 |
| 04/10, 06:57 | 16,144 |
| 04/10, 05:27 | 16,144 |
| 04/10, 02:27 | 14,629 |
| 04/10, 00:57 | 16,144 |
M7 Battle Rifle
M700 Sniper Rifle
SVD Sniper Rifle
SR-25 Marksman Rifle
M250 General Machine Gun
AS Val Assault Rifle