FirearmsDELTA FORCE GLOBAL / Firearms
Bizon Submachine Gun
SMG
Current reference price
15,639TA
1D0.00%
7D+6.90%
30D+106.89%
Price updated 06/10, 20:16 · UTC+8
Price region unverified. Check listings, durability and fees in game.
Browse budget loadoutsPrice history
12 observations16.6K14.9K13.2K
04 Oct06 Oct
View price observations
| Time (UTC+8) | TA |
|---|---|
| 06/10, 20:16 | 15,639 |
| 04/10, 15:57 | 15,639 |
| 04/10, 14:27 | 15,134 |
| 04/10, 12:57 | 15,134 |
| 04/10, 11:27 | 14,629 |
| 04/10, 10:42 | 13,619 |
| 04/10, 09:12 | 14,124 |
| 04/10, 07:42 | 16,144 |
| 04/10, 06:57 | 16,144 |
| 04/10, 05:27 | 16,144 |
| 04/10, 02:27 | 14,629 |
| 04/10, 00:57 | 16,144 |
.357 Revolver
M7 Battle Rifle
AS Val Assault Rifle
Mini-14 Marksman Rifle
AK-12 Assault Rifle
QBZ95-1 Assault Rifle