FirearmsDELTA FORCE GLOBAL / Firearms
P90 Submachine Gun
SMG
Current reference price
45,705TA
1D0.00%
7D+7.15%
30D0.00%
Price updated 06/10, 20:16 · UTC+8
Price region unverified. Check listings, durability and fees in game.
Browse budget loadoutsPrice history
12 observations50.2K45.8K41.4K
04 Oct06 Oct
View price observations
| Time (UTC+8) | TA |
|---|---|
| 06/10, 20:16 | 45,705 |
| 05/10, 20:20 | 48,755 |
| 04/10, 15:57 | 48,755 |
| 04/10, 14:27 | 45,705 |
| 04/10, 13:42 | 45,705 |
| 04/10, 12:57 | 48,755 |
| 04/10, 11:27 | 45,705 |
| 04/10, 10:42 | 42,655 |
| 04/10, 09:12 | 42,655 |
| 04/10, 07:42 | 45,705 |
| 04/10, 06:57 | 45,705 |
| 04/10, 05:27 | 45,705 |
.357 Revolver
M7 Battle Rifle
AS Val Assault Rifle
Mini-14 Marksman Rifle
AK-12 Assault Rifle
QBZ95-1 Assault Rifle