
PKM General Machine Gun
Firearms · LMG
FirearmsCurrent reference price
51,673TA
1D-10.53%
7D+13.34%
30D+13.34%
Price updated 06/10, 20:16 · UTC+8
Price region unverified. Check listings, durability and fees in game.
Browse budget loadoutsPrice history
12 observationsPRICE ACTION
51,673TA -5.56%
Last observation in range · 12 observations
View price observations
| Time (UTC+8) | TA |
|---|---|
| 06/10, 20:16 | 51,673 |
| 05/10, 20:21 | 57,753 |
| 04/10, 15:58 | 57,753 |
| 04/10, 14:28 | 54,713 |
| 04/10, 13:42 | 51,673 |
| 04/10, 12:57 | 60,793 |
| 04/10, 11:28 | 51,673 |
| 04/10, 10:43 | 45,593 |
| 04/10, 09:12 | 45,593 |
| 04/10, 07:43 | 54,713 |
| 04/10, 06:57 | 54,713 |
| 04/10, 05:27 | 54,713 |
M7 Battle Rifle
M700 Sniper Rifle
SVD Sniper Rifle
SR-25 Marksman Rifle
M250 General Machine Gun
AS Val Assault Rifle