FirearmsDELTA FORCE GLOBAL / Firearms
SMG-45 Submachine Gun
SMG
Current reference price
45,706TA
1D0.00%
7D+25.03%
30D+76.60%
Price updated 06/10, 20:16 · UTC+8
Price region unverified. Check listings, durability and fees in game.
Browse budget loadoutsPrice history
12 observations56.5K49.7K42.9K
04 Oct06 Oct
View price observations
| Time (UTC+8) | TA |
|---|---|
| 06/10, 20:16 | 45,706 |
| 05/10, 20:20 | 54,856 |
| 04/10, 15:57 | 54,856 |
| 04/10, 14:27 | 54,856 |
| 04/10, 13:42 | 53,331 |
| 04/10, 12:57 | 51,806 |
| 04/10, 11:27 | 50,281 |
| 04/10, 10:42 | 44,181 |
| 04/10, 09:12 | 47,231 |
| 04/10, 07:42 | 50,281 |
| 04/10, 06:57 | 48,756 |
| 04/10, 05:27 | 47,231 |
.357 Revolver
M7 Battle Rifle
AS Val Assault Rifle
Mini-14 Marksman Rifle
AK-12 Assault Rifle
QBZ95-1 Assault Rifle