
SMG-45 Submachine Gun
Firearms · SMG
FirearmsCurrent reference price
45,706TA
1D-16.68%
7D-3.23%
30D+50.07%
Price updated 06/10, 20:16 · UTC+8
Price region unverified. Check listings, durability and fees in game.
Browse budget loadoutsPrice history
12 observationsPRICE ACTION
45,706TA -3.23%
Last observation in range · 12 observations
View price observations
| Time (UTC+8) | TA |
|---|---|
| 06/10, 20:16 | 45,706 |
| 05/10, 20:20 | 54,856 |
| 04/10, 15:57 | 54,856 |
| 04/10, 14:27 | 54,856 |
| 04/10, 13:42 | 53,331 |
| 04/10, 12:57 | 51,806 |
| 04/10, 11:27 | 50,281 |
| 04/10, 10:42 | 44,181 |
| 04/10, 09:12 | 47,231 |
| 04/10, 07:42 | 50,281 |
| 04/10, 06:57 | 48,756 |
| 04/10, 05:27 | 47,231 |
M7 Battle Rifle
M700 Sniper Rifle
SVD Sniper Rifle
SR-25 Marksman Rifle
M250 General Machine Gun
AS Val Assault Rifle