
UZI Submachine Gun
Firearms · SMG
FirearmsCurrent reference price
12,055TA
1D+14.25%
7D+71.82%
30D+60.28%
Price updated 06/10, 20:16 · UTC+8
Price region unverified. Check listings, durability and fees in game.
Browse budget loadoutsPrice history
12 observationsPRICE ACTION
12,055TA +60.28%
Last observation in range · 12 observations
View price observations
| Time (UTC+8) | TA |
|---|---|
| 06/10, 20:16 | 12,055 |
| 05/10, 20:20 | 10,551 |
| 04/10, 15:57 | 10,046 |
| 04/10, 14:27 | 11,561 |
| 04/10, 13:42 | 11,561 |
| 04/10, 12:57 | 8,531 |
| 04/10, 11:27 | 8,531 |
| 04/10, 10:42 | 7,521 |
| 04/10, 09:12 | 7,521 |
| 04/10, 07:42 | 7,521 |
| 04/10, 06:57 | 7,521 |
| 04/10, 05:27 | 7,521 |
M7 Battle Rifle
M700 Sniper Rifle
SVD Sniper Rifle
SR-25 Marksman Rifle
M250 General Machine Gun
AS Val Assault Rifle