
Vector Submachine Gun
Firearms · SMG
FirearmsCurrent reference price
156,440TA
1D-16.67%
7D-9.09%
30D-51.61%
Price updated 06/10, 20:16 · UTC+8
Price region unverified. Check listings, durability and fees in game.
Browse budget loadoutsPrice history
12 observationsPRICE ACTION
156,440TA -6.25%
Last observation in range · 12 observations
View price observations
| Time (UTC+8) | TA |
|---|---|
| 06/10, 20:16 | 156,440 |
| 05/10, 20:20 | 187,730 |
| 04/10, 15:57 | 161,655 |
| 04/10, 14:27 | 203,375 |
| 04/10, 13:42 | 213,805 |
| 04/10, 12:57 | 229,450 |
| 04/10, 11:27 | 192,945 |
| 04/10, 10:42 | 203,375 |
| 04/10, 09:12 | 224,235 |
| 04/10, 07:42 | 219,020 |
| 04/10, 06:57 | 177,300 |
| 04/10, 05:27 | 166,870 |
M7 Battle Rifle
M700 Sniper Rifle
SVD Sniper Rifle
SR-25 Marksman Rifle
M250 General Machine Gun
AS Val Assault Rifle