
Vityaz Submachine Gun
Firearms · SMG
FirearmsCurrent reference price
50,235TA
1D+6.46%
7D+65.19%
30D+136.29%
Price updated 06/10, 20:16 · UTC+8
Price region unverified. Check listings, durability and fees in game.
Browse budget loadoutsPrice history
12 observationsPRICE ACTION
50,235TA +37.59%
Last observation in range · 12 observations
View price observations
| Time (UTC+8) | TA |
|---|---|
| 06/10, 20:16 | 50,235 |
| 05/10, 20:20 | 47,185 |
| 04/10, 15:57 | 50,235 |
| 04/10, 14:27 | 48,710 |
| 04/10, 13:42 | 45,660 |
| 04/10, 12:57 | 42,610 |
| 04/10, 11:27 | 38,035 |
| 04/10, 10:42 | 38,035 |
| 04/10, 09:12 | 31,935 |
| 04/10, 07:42 | 34,985 |
| 04/10, 06:57 | 34,985 |
| 04/10, 05:27 | 36,510 |
M7 Battle Rifle
M700 Sniper Rifle
SVD Sniper Rifle
SR-25 Marksman Rifle
M250 General Machine Gun
AS Val Assault Rifle