
Spades Room
Keycards · LAYALI GROVE
KeycardsCurrent reference price
1,133,293TA
1D+3.85%
7D+3.85%
30D+8.00%
Price updated 06/10, 20:28 · UTC+8
Price region unverified. Check listings, durability and fees in game.
Browse budget loadoutsPrice history
12 observationsPRICE ACTION
1,133,293TA -3.57%
Last observation in range · 12 observations
View price observations
| Time (UTC+8) | TA |
|---|---|
| 06/10, 20:28 | 1,133,293 |
| 05/10, 20:32 | 1,091,318 |
| 04/10, 16:09 | 1,175,268 |
| 04/10, 14:39 | 1,175,268 |
| 04/10, 13:53 | 1,175,268 |
| 04/10, 13:08 | 1,175,268 |
| 04/10, 11:39 | 1,133,293 |
| 04/10, 10:54 | 1,091,318 |
| 04/10, 09:23 | 1,175,268 |
| 04/10, 07:54 | 1,175,268 |
| 04/10, 07:08 | 1,175,268 |
| 04/10, 05:38 | 1,175,268 |
Hotel Dining Room
Museum Abandoned Exhibition Hall
Town Diner
Barracks Storage Room
New Tower of Babel Power Supply Access Card
Small Train Station Ticket Office