
Town Diner
Keycards · LAYALI GROVE
KeycardsCurrent reference price
611,431TA
1D+15.79%
7D+22.22%
30D+29.42%
Price updated 06/10, 20:28 · UTC+8
Price region unverified. Check listings, durability and fees in game.
Browse budget loadoutsPrice history
12 observationsPRICE ACTION
611,431TA +15.79%
Last observation in range · 12 observations
View price observations
| Time (UTC+8) | TA |
|---|---|
| 06/10, 20:28 | 611,431 |
| 05/10, 20:32 | 528,046 |
| 04/10, 16:09 | 555,841 |
| 04/10, 14:39 | 555,841 |
| 04/10, 13:53 | 555,841 |
| 04/10, 13:08 | 555,841 |
| 04/10, 11:39 | 528,046 |
| 04/10, 10:54 | 528,046 |
| 04/10, 09:23 | 528,046 |
| 04/10, 07:54 | 500,251 |
| 04/10, 07:08 | 528,046 |
| 04/10, 05:38 | 528,046 |
Hotel Dining Room
Museum Abandoned Exhibition Hall
Spades Room
Barracks Storage Room
New Tower of Babel Power Supply Access Card
Small Train Station Ticket Office