
Assembly Workshop 2F Lab
Keycards · SPACE CITY
KeycardsCurrent reference price
738,032TA
1D-5.56%
7D-5.56%
30D0.00%
Price updated 06/10, 20:28 · UTC+8
Price region unverified. Check listings, durability and fees in game.
Browse budget loadoutsPrice history
12 observationsPRICE ACTION
738,032TA -5.56%
Last observation in range · 12 observations
View price observations
| Time (UTC+8) | TA |
|---|---|
| 06/10, 20:28 | 738,032 |
| 05/10, 20:32 | 781,447 |
| 04/10, 16:09 | 781,447 |
| 04/10, 14:39 | 781,447 |
| 04/10, 13:54 | 781,447 |
| 04/10, 13:09 | 781,447 |
| 04/10, 11:39 | 781,447 |
| 04/10, 10:54 | 781,447 |
| 04/10, 09:24 | 781,447 |
| 04/10, 07:54 | 781,447 |
| 04/10, 07:09 | 781,447 |
| 04/10, 05:39 | 781,447 |
Hotel Dining Room
Museum Abandoned Exhibition Hall
Town Diner
Spades Room
Barracks Storage Room
New Tower of Babel Power Supply Access Card