KeycardsDELTA FORCE GLOBAL / Keycards
Black Chamber Server Room
SPACE CITY
Current reference price
3,346,080TA
1D0.00%
7D+3.23%
30D+6.67%
Price updated 06/10, 20:28 · UTC+8
Price region unverified. Check listings, durability and fees in game.
Browse budget loadoutsPrice history
12 observations3.55M3.20M2.84M
04 Oct06 Oct
View price observations
| Time (UTC+8) | TA |
|---|---|
| 06/10, 20:28 | 3,346,080 |
| 05/10, 20:32 | 3,346,080 |
| 04/10, 16:09 | 3,450,645 |
| 04/10, 14:39 | 3,346,080 |
| 04/10, 13:54 | 3,346,080 |
| 04/10, 13:09 | 3,346,080 |
| 04/10, 11:39 | 3,346,080 |
| 04/10, 10:54 | 3,136,950 |
| 04/10, 09:24 | 2,927,820 |
| 04/10, 07:54 | 3,346,080 |
| 04/10, 07:09 | 3,346,080 |
| 04/10, 05:39 | 3,346,080 |
Radar Station Side Entrance Keycard
Radar Station Conference Room
Hotel Dining Room
Checkpoint Storeroom
Radar Station UAV Platform
Small Train Station Ticket Office