KeycardsDELTA FORCE GLOBAL / Keycards
Cargo Plane Conference Room
LAYALI GROVE
Current reference price
487,030TA
1D0.00%
7D0.00%
30D-5.00%
Price updated 06/10, 20:28 · UTC+8
Price region unverified. Check listings, durability and fees in game.
Browse budget loadoutsPrice history
12 observations501.6K474.6K447.6K
04 Oct06 Oct
View price observations
| Time (UTC+8) | TA |
|---|---|
| 06/10, 20:28 | 487,030 |
| 05/10, 20:32 | 487,030 |
| 04/10, 16:09 | 487,030 |
| 04/10, 14:39 | 487,030 |
| 04/10, 13:53 | 487,030 |
| 04/10, 13:08 | 461,395 |
| 04/10, 11:39 | 487,030 |
| 04/10, 10:54 | 487,030 |
| 04/10, 09:23 | 487,030 |
| 04/10, 07:54 | 487,030 |
| 04/10, 07:08 | 487,030 |
| 04/10, 05:38 | 487,030 |
Radar Station Side Entrance Keycard
Radar Station Conference Room
Hotel Dining Room
Checkpoint Storeroom
Radar Station UAV Platform
Small Train Station Ticket Office