
Central Command Room 3F
Keycards · SPACECITY
KeycardsCurrent reference price
610,930TA
1D0.00%
7D0.00%
30D0.00%
Price updated 04/01, 06:10 · UTC+8
Price region unverified. Check listings, durability and fees in game.
Browse budget loadoutsPrice history
12 observationsPRICE ACTION
610,930TA -8.70%
Last observation in range · 12 observations
View price observations
| Time (UTC+8) | TA |
|---|---|
| 04/01, 06:10 | 610,930 |
| 04/01, 04:11 | 581,835 |
| 04/01, 02:11 | 610,930 |
| 03/01, 18:10 | 640,025 |
| 03/01, 16:12 | 640,025 |
| 03/01, 14:10 | 640,025 |
| 03/01, 12:13 | 640,025 |
| 03/01, 10:13 | 669,120 |
| 03/01, 04:12 | 669,120 |
| 02/01, 18:09 | 640,025 |
| 02/01, 14:10 | 669,120 |
| 02/01, 10:10 | 669,120 |
Hotel Dining Room
Museum Abandoned Exhibition Hall
Town Diner
Spades Room
Barracks Storage Room
New Tower of Babel Power Supply Access Card