
Central VIP Room
Keycards · ZERO DAM
KeycardsCurrent reference price
303,740TA
1D-5.56%
7D0.00%
30D0.00%
Price updated 06/10, 20:28 · UTC+8
Price region unverified. Check listings, durability and fees in game.
Browse budget loadoutsPrice history
12 observationsPRICE ACTION
303,740TA +0.00%
Last observation in range · 12 observations
View price observations
| Time (UTC+8) | TA |
|---|---|
| 06/10, 20:28 | 303,740 |
| 05/10, 20:32 | 321,610 |
| 04/10, 16:09 | 321,610 |
| 04/10, 14:39 | 303,740 |
| 04/10, 13:53 | 321,610 |
| 04/10, 13:08 | 321,610 |
| 04/10, 11:39 | 303,740 |
| 04/10, 10:54 | 321,610 |
| 04/10, 09:24 | 303,740 |
| 04/10, 07:54 | 303,740 |
| 04/10, 07:09 | 303,740 |
| 04/10, 05:38 | 303,740 |
Hotel Dining Room
Museum Abandoned Exhibition Hall
Town Diner
Spades Room
Barracks Storage Room
New Tower of Babel Power Supply Access Card