KeycardsDELTA FORCE GLOBAL / Keycards
CEO Office Reception Room
SPACE CITY
Current reference price
6,185,965TA
1D0.00%
7D+3.13%
30D+3.13%
Price updated 06/10, 20:28 · UTC+8
Price region unverified. Check listings, durability and fees in game.
Browse budget loadoutsPrice history
12 observations6.56M6.01M5.45M
04 Oct06 Oct
View price observations
| Time (UTC+8) | TA |
|---|---|
| 06/10, 20:28 | 6,185,965 |
| 05/10, 20:32 | 6,185,965 |
| 04/10, 16:09 | 6,373,420 |
| 04/10, 14:39 | 6,185,965 |
| 04/10, 13:54 | 5,998,510 |
| 04/10, 13:09 | 6,185,965 |
| 04/10, 11:39 | 5,623,600 |
| 04/10, 10:54 | 5,811,055 |
| 04/10, 09:24 | 6,373,420 |
| 04/10, 07:54 | 6,185,965 |
| 04/10, 07:09 | 6,185,965 |
| 04/10, 05:39 | 6,185,965 |
Radar Station Side Entrance Keycard
Radar Station Conference Room
Hotel Dining Room
Checkpoint Storeroom
Radar Station UAV Platform
Small Train Station Ticket Office