
Diamonds Room
Keycards · LAYALI GROVE
KeycardsCurrent reference price
879,889TA
1D-7.14%
7D+8.33%
30D+13.04%
Price updated 06/10, 20:28 · UTC+8
Price region unverified. Check listings, durability and fees in game.
Browse budget loadoutsPrice history
12 observationsPRICE ACTION
879,889TA -3.70%
Last observation in range · 12 observations
View price observations
| Time (UTC+8) | TA |
|---|---|
| 06/10, 20:28 | 879,889 |
| 05/10, 20:32 | 947,579 |
| 04/10, 16:09 | 947,579 |
| 04/10, 14:39 | 947,579 |
| 04/10, 13:53 | 913,734 |
| 04/10, 13:08 | 879,889 |
| 04/10, 11:39 | 710,664 |
| 04/10, 10:54 | 812,199 |
| 04/10, 09:23 | 879,889 |
| 04/10, 07:54 | 947,579 |
| 04/10, 07:08 | 913,734 |
| 04/10, 05:38 | 913,734 |
Hotel Dining Room
Museum Abandoned Exhibition Hall
Town Diner
Spades Room
Barracks Storage Room
New Tower of Babel Power Supply Access Card