KeycardsDELTA FORCE GLOBAL / Keycards
King's Suite
LAYALI GROVE
Current reference price
4,135,401TA
1D0.00%
7D-5.41%
30D-35.19%
Price updated 06/10, 20:28 · UTC+8
Price region unverified. Check listings, durability and fees in game.
Browse budget loadoutsPrice history
12 observations4.75M4.38M4.01M
04 Oct06 Oct
View price observations
| Time (UTC+8) | TA |
|---|---|
| 06/10, 20:28 | 4,135,401 |
| 05/10, 20:32 | 4,135,401 |
| 04/10, 16:09 | 4,608,021 |
| 04/10, 14:39 | 4,608,021 |
| 04/10, 13:53 | 4,489,866 |
| 04/10, 13:08 | 4,371,711 |
| 04/10, 11:39 | 4,371,711 |
| 04/10, 10:54 | 4,371,711 |
| 04/10, 09:23 | 4,489,866 |
| 04/10, 07:54 | 4,489,866 |
| 04/10, 07:08 | 4,489,866 |
| 04/10, 05:38 | 4,253,556 |
Radar Station Side Entrance Keycard
Radar Station Conference Room
Hotel Dining Room
Checkpoint Storeroom
Radar Station UAV Platform
Small Train Station Ticket Office