KeycardsDELTA FORCE GLOBAL / Keycards
Lab Building Office
LAYALI GROVE
Current reference price
811,637TA
1D0.00%
7D-16.00%
30D0.00%
Price updated 06/10, 20:28 · UTC+8
Price region unverified. Check listings, durability and fees in game.
Browse budget loadoutsPrice history
12 observations1.04M911.2K787.3K
04 Oct06 Oct
View price observations
| Time (UTC+8) | TA |
|---|---|
| 06/10, 20:28 | 811,637 |
| 05/10, 20:32 | 888,937 |
| 04/10, 16:09 | 966,237 |
| 04/10, 14:39 | 1,004,887 |
| 04/10, 13:53 | 1,004,887 |
| 04/10, 13:08 | 966,237 |
| 04/10, 11:39 | 1,004,887 |
| 04/10, 10:54 | 966,237 |
| 04/10, 09:23 | 1,004,887 |
| 04/10, 07:54 | 1,004,887 |
| 04/10, 07:08 | 1,004,887 |
| 04/10, 05:38 | 1,004,887 |
Radar Station Side Entrance Keycard
Radar Station Conference Room
Hotel Dining Room
Checkpoint Storeroom
Radar Station UAV Platform
Small Train Station Ticket Office