
Lab Building Office
Keycards · LAYALI GROVE
KeycardsCurrent reference price
811,637TA
1D-8.70%
7D-12.50%
30D0.00%
Price updated 06/10, 20:28 · UTC+8
Price region unverified. Check listings, durability and fees in game.
Browse budget loadoutsPrice history
12 observationsPRICE ACTION
811,637TA -19.23%
Last observation in range · 12 observations
View price observations
| Time (UTC+8) | TA |
|---|---|
| 06/10, 20:28 | 811,637 |
| 05/10, 20:32 | 888,937 |
| 04/10, 16:09 | 966,237 |
| 04/10, 14:39 | 1,004,887 |
| 04/10, 13:53 | 1,004,887 |
| 04/10, 13:08 | 966,237 |
| 04/10, 11:39 | 1,004,887 |
| 04/10, 10:54 | 966,237 |
| 04/10, 09:23 | 1,004,887 |
| 04/10, 07:54 | 1,004,887 |
| 04/10, 07:08 | 1,004,887 |
| 04/10, 05:38 | 1,004,887 |
Hotel Dining Room
Museum Abandoned Exhibition Hall
Town Diner
Spades Room
Barracks Storage Room
New Tower of Babel Power Supply Access Card