
Test Range Core
Keycards · SPACE CITY
KeycardsCurrent reference price
3,469,334TA
1D-2.86%
7D-2.86%
30D0.00%
Price updated 06/10, 20:28 · UTC+8
Price region unverified. Check listings, durability and fees in game.
Browse budget loadoutsPrice history
12 observationsPRICE ACTION
3,469,334TA +6.25%
Last observation in range · 12 observations
View price observations
| Time (UTC+8) | TA |
|---|---|
| 06/10, 20:28 | 3,469,334 |
| 05/10, 20:32 | 3,571,374 |
| 04/10, 16:09 | 3,469,334 |
| 04/10, 14:39 | 3,469,334 |
| 04/10, 13:54 | 3,469,334 |
| 04/10, 13:09 | 3,469,334 |
| 04/10, 11:39 | 3,265,254 |
| 04/10, 10:54 | 3,265,254 |
| 04/10, 09:24 | 3,469,334 |
| 04/10, 07:54 | 3,367,294 |
| 04/10, 07:09 | 3,367,294 |
| 04/10, 05:39 | 3,265,254 |
Hotel Dining Room
Museum Abandoned Exhibition Hall
Town Diner
Spades Room
Barracks Storage Room
New Tower of Babel Power Supply Access Card