
Test Range Data Center
Keycards · SPACE CITY
KeycardsCurrent reference price
1,107,241TA
1D-24.00%
7D+26.67%
30D+26.67%
Price updated 06/10, 20:28 · UTC+8
Price region unverified. Check listings, durability and fees in game.
Browse budget loadoutsPrice history
12 observationsPRICE ACTION
1,107,241TA +5.56%
Last observation in range · 12 observations
View price observations
| Time (UTC+8) | TA |
|---|---|
| 06/10, 20:28 | 1,107,241 |
| 05/10, 20:32 | 1,456,921 |
| 04/10, 16:09 | 1,107,241 |
| 04/10, 14:39 | 1,165,521 |
| 04/10, 13:54 | 1,048,961 |
| 04/10, 13:09 | 1,107,241 |
| 04/10, 11:39 | 1,048,961 |
| 04/10, 10:54 | 990,681 |
| 04/10, 09:24 | 990,681 |
| 04/10, 07:54 | 932,401 |
| 04/10, 07:09 | 932,401 |
| 04/10, 05:39 | 1,048,961 |
Hotel Dining Room
Museum Abandoned Exhibition Hall
Town Diner
Spades Room
Barracks Storage Room
New Tower of Babel Power Supply Access Card